NMCC Soccer Field Press Box Plans
New Soccer facility press box and team dugouts, with associated site work .
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
For questions about ordering and downloading documents, please call Memphis Reprographics at (901)590-4862.
For questions about ordering and downloading documents, please call Memphis Reprographics at (901)590-4862.
| Name | Size | |||
| 001 COVER | 519.0 KB | |||
| 002 T002 | 6.0 MB | |||
| 003 A001 | 1.0 MB | |||
| 004 A010 | 1.4 MB | |||
| 005 A100 | 558.0 KB | |||
| 006 A200 | 568.2 KB | |||
| 007 A210 | 474.0 KB | |||
| 008 A300 | 2.6 MB | |||
| 009 A400 | 647.8 KB | |||
| 010 A410 | 539.2 KB | |||
| 011 A500 | 495.9 KB | |||
| 012 S100 | 745.3 KB | |||
| 013 S200 | 761.7 KB | |||
| 014 S300 | 730.1 KB | |||
| 015 S400 | 739.8 KB | |||
| 016 S401 | 754.4 KB | |||
| 017 E001 | 490.8 KB | |||
| 018 E100 | 619.7 KB | |||
| 019 E101 | 667.7 KB |

