Piperton C-Store
4938 SF Convenience Store With 5 Gas Pumps & 3 Diesel Pumps.
Construction Bid Documents
(click to expand/collapse)

Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | ||||
001 COVER | 322.4 KB | ||||
002 LS001 | 218.0 KB | ||||
003 G001 | 193.5 KB | ||||
004 PRELIMINARY SITE PLAN | 523.5 KB | ||||
005 SITE PLAN | 856.6 KB | ||||
006 LANDSCAPE PLAN | 888.6 KB | ||||
007 EROSION CONTROL | 397.2 KB | ||||
008 GRADING AND DRAINAGE PLAN | 717.0 KB | ||||
009 UTILITY PLAN | 702.8 KB | ||||
010 PROPOSED DRIVES | 595.4 KB | ||||
011 SITE UTILITY PLAN | 836.9 KB | ||||
012 S100 | 1.3 MB | ||||
013 S101 | 1.1 MB | ||||
014 S102 | 1.6 MB | ||||
015 A100a | 331.0 KB | ||||
016 A101 | 321.6 KB | ||||
017 A102 | 206.6 KB | ||||
018 A103 | 210.7 KB | ||||
019 A104 | 234.3 KB | ||||
020 A300 | 325.1 KB | ||||
021 A301 | 293.5 KB | ||||
022 A400 | 553.8 KB | ||||
023 A500 | 259.2 KB | ||||
024 A501 | 178.8 KB | ||||
025 M001 | 863.0 KB | ||||
026 M101 | 754.4 KB | ||||
027 M201 | 409.2 KB | ||||
028 M202 | 520.0 KB | ||||
029 M203 | 474.8 KB | ||||
030 M204 | 439.7 KB | ||||
031 M205 | 397.3 KB | ||||
032 P001 | 509.4 KB | ||||
033 P002 | 450.0 KB | ||||
034 P101 | 666.0 KB | ||||
035 E001 | 379.3 KB | ||||
036 E002 | 385.3 KB | ||||
037 E003 | 382.0 KB | ||||
038 E004 | 648.0 KB | ||||
039 E005 | 391.3 KB | ||||
040 E100 | 666.1 KB | ||||
041 E201 | 799.8 KB | ||||
042 F001 | 511.2 KB | ||||
043 F002 | 665.9 KB | ||||
044 F101 | 534.5 KB | ||||
045 MATERIAL BOARD | 211.0 KB | ||||
046 OUTDOOR COLOR | 1.0 MB | ||||
047 ELEVATIONS | 336.7 KB | ||||
048 ELEVATIONS A | 320.7 KB |
Sanitary Sewer Extension
(click to expand/collapse)

Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | ||||
001 SANITARY SEWER PLAN 1 of 1 | 43.3 MB | ||||
002 PROFILE - SANITARY SEWER PLAN 1 OF 2 | 267.6 KB | ||||
003 PROFILE - SANITARY SEWER PLAN 2 OF 2 | 135.8 KB |